| Detail Informations | |
| Available Material | 1.titanium&titanium alloy; 2.nickel&nickel alloy; 3.nitinol,niti-Cu;Niti-Nb etc ; 4.molybdenum&molybdenum alloy etc or as your requirements |
| Head type | flange hex,socket head, allen,button,flat,countersunk |
| Finish | Ti Natural,rainbow,black,blue,purple,green,golden |
| Size | M3-M36*L6-300mm |
| Process | CNC machined,forging,rolled |
| Standard | DIN912, DIN933, DIN7380, etc |
| Surface | Polishing, Anodizing, Black oxide or Plating color |
| Application | industry, bicycle, motorcycle,car, medical |
The mainly standard and our processing capacity
| Standard | Size | Standard | Size | Standard | Size |
| DIN 931 | M 4-M 48 | DIN 938 | M 3-M 52 | DIN 125 | M 1.6-M 52 |
| DIN 933 | M 3-M 48 | DIN 939 | M 4-M 52 | DIN 127 | M 1.6-M 52 |
| DIN 609 | M 8-M 42 | DIN 913 | M 2-M 24 | DIN 9021 | M 3-M 20 |
| DIN 912 | M 2-M 36 | DIN 914 | M 2-M 24 | ISO 14580 | M 2-M 10 |
| DIN 6912 | M 4-M 30 | DIN 934 | M 1-M 90 | ISO 14581 | M 2-M 10 |
| DIN 7984 | M 4-M 20 | DIN 935 | M 4-M 30 | ISO 14583 | M 2-M 10 |
| DIN 7985 | M 3-M 8 | DIN 936 | M 4-M 80 | ISO 14584 | M 2-M 10 |
| DIN 84 | M 2-M 12 | DIN 439 | M 2-M 36 | ISO 7380 | M 4-M 8 |
| DIN 85 | M 3-M 6 | DIN 557 | M 5-M 20 | ISO 4033 | M 8-M 30 |
| DIN 7984 | M 1-M 20 | DIN 6923 | M 5-M 20 | UNI 5587 | M 2-M 68 |
| DIN 965 | M 1.6-M 10 | DIN 1587 | M 4-M 12 | ||
| DIN 7991 | M 3-M 24 | DIN 6330 | M 6-M 48 |
Other Standard: ANSI/ASME B18.2.2 1986; ANSI/ASME B18.22.1 1965(R1981)